Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 Cost per ft2 List Price
11800 S Highway 475 8 8.5 8,800 $1,693 $14,900,000
8707 Nw 31st Lane Road 4 5 9,090 $1,086 $9,875,000
6025 Nw 115th Avenue 8 9.5 6,567 $1,332 $8,750,000
3707 Nw 110th Avenue 5 6.5 11,520 $737 $8,500,000
3923 Nw 85th Terrace 5 5.5 5,824 $987 $5,750,000
4015 Nw 85th Terrace 4 5 6,388 $814 $5,199,999
7488 W Hwy 326 1 1.5 800 $6,125 $4,900,000
12219 Sw 26th Street 4 4 2,260 $1,991 $4,500,000
11098 Nw 50th Lane 3 3 3,053 $1,440 $4,399,000
4335 Nw 110th Avenue 3 2 6,740 $592 $3,995,000
11200 Nw 100th Street 3 2 3,258 $1,212 $3,950,000
7119 Sw 80th Avenue 3 2 2,294 $1,700 $3,900,000
11196 Nw Highway 464b 1 3 500 $7,750 $3,875,000
12500 Nw 100th Street 3 3.5 4,400 $875 $3,850,000
6160 W Highway 326 6 5 6,116 $620 $3,795,000
1271 Sw 104th Street Road 4 3.5 5,348 $699 $3,742,900
2300 Nw 110th Avenue 3 2 2,448 $1,429 $3,500,000
11200 Nw 100th Street 3 2 3,258 $1,028 $3,350,000
3440 Sw 66th Street 4 4.5 5,107 $641 $3,275,000
8010 Nw 125th Avenue 4 3 2,809 $1,103 $3,100,000
600 Se 59th Street 6 6.5 6,304 $491 $3,100,000
4101 Nw 89th Place 4 2.5 2,081 $1,439 $2,995,000
10621 Sw 11th Terrace 5 7.5 6,575 $452 $2,975,500
7578 Nw 33rd Place 4 4 3,205 $912 $2,925,000
4990 Sw 7th Avenue Road 4 3.5 3,958 $732 $2,900,000
Average: 3.2 2.2 1,926 $215 $433,099
Viewing 1 - 25 of 2076
Viewing 1 - 25 of 2076
Properties Under Contract
Address Beds Baths Living ft2 Cost per ft2 List Price
14840 W Highway 40 N/A 1 1,008 $9,672 $9,750,000
13120 Nw 82nd Street Road 3 2.5 6,138 $480 $2,950,000
8475 Nw 60th Avenue 5 5.5 4,869 $595 $2,899,000
9536 W Hwy 326 4 3.5 3,536 $818 $2,895,000
5393 Nw 75th Avenue 3 2.5 2,034 $1,130 $2,300,000
5526 Sw 7th Avenue Road 5 6.5 7,434 $262 $1,950,000
4951 Se 7th Avenue 5 5 4,705 $317 $1,495,000
5615 Nw 75th Avenue 3 2.5 3,460 $343 $1,190,000
8483 Se 71st Avenue 4 3.5 3,350 $343 $1,150,000
17 Wintergreen Way 4 3.5 3,269 $334 $1,095,000
7447 Se 12th Circle 4 3.5 3,616 $276 $999,000
10532 Sw 27th Avenue 3 2 2,635 $377 $995,000
1951 Nw 114th Loop 5 3.5 2,287 $415 $950,000
3421 Nw 2nd Avenue 4 3 3,053 $309 $945,000
2570 Sw 100th Street 3 2 1,919 $468 $899,000
10555 Nw 28th Place 4 4.5 3,365 $265 $895,000
2531 Se 40th Street 4 3.5 3,808 $216 $825,000
2723 Se 30th Street 5 4 3,426 $233 $800,000
8251 Nw 136th Avenue Road 2 2 2,456 $323 $795,000
8950 Se 72 Avenue 3 3 1,442 $540 $779,900
9933 Sw 82nd Street Road 3 3 2,622 $266 $699,000
12 Nashua Way 3 2 1,919 $351 $674,000
6503 Sw 97th Terrace Road 3 3 2,544 $258 $657,900
10516 Sw 27th Avenue 3 3 3,161 $205 $650,000
4525 Se 33rd Place 4 3 2,691 $241 $649,500
Average: 3.2 2.2 1,800 $199 $354,343
Viewing 1 - 25 of 673
Viewing 1 - 25 of 673
Sold Properties
Address Beds Baths Living ft2 Cost per ft2 List Price Sold Price Sold Date
13123 Sw 41st Place 4 4 9,524 $2,824 $35,000,000 $26,900,000 7/16/24
6150 W 326 Highway 3 3 2,865 $959 $2,897,000 $2,750,000 5/10/24
3336 Nw 77th Avenue 3 3.5 3,169 $851 $2,699,000 $2,699,000 4/15/24
7554 Nw 33rd Place 3 3.5 3,096 $839 $2,695,000 $2,600,000 5/10/24
3230 Nw 95th Avenue Road 3 2 2,106 $1,139 $2,990,000 $2,400,000 5/3/24
9380 S Magnolia Avenue 7 7.5 5,671 $423 $2,495,000 $2,400,000 7/19/24
10630 Nw 28th Place 2 2 1,924 $1,169 $2,650,000 $2,250,000 5/28/24
3308 Nw 79th Avenue Road 4 4.5 4,301 $499 $2,199,999 $2,150,000 6/14/24
730 Sw 87th Place 4 3.5 3,303 $605 $2,000,000 $2,000,000 6/7/24
1795 Se 73rd Place 4 4 4,058 $443 $1,899,995 $1,799,000 6/10/24
10575 Nw 76th Terrace 3 3 4,332 $346 $1,845,000 $1,500,000 7/19/24
6885 Se 12th Terrace 4 4.5 5,361 $270 $1,595,000 $1,450,000 4/19/24
810 Se 5th Street 3 3.5 5,623 $248 $1,550,000 $1,400,000 5/1/24
6861 Nw 54th Loop 3 2 2,500 $550 $1,395,000 $1,375,000 6/5/24
3960 Sw 140th Avenue 5 5 4,393 $307 $1,600,000 $1,350,000 8/19/24
262 Sw 91st Place 4 3.5 4,004 $327 $1,397,000 $1,311,750 7/3/24
10579 Sw 11th Terrace 3 3 3,253 $399 $1,300,000 $1,300,000 5/15/24
610 Se 131st Street 4 4 3,908 $330 $1,325,000 $1,290,000 10/8/24
9860 Nw 11th Terrace 3 2.5 3,381 $372 $1,199,000 $1,259,000 6/14/24
1823 Se 7th Street 5 4.5 4,913 $254 $1,100,000 $1,250,000 5/31/24
1151 Sw 87th Place 4 2.5 3,244 $379 $1,299,900 $1,230,000 8/2/24
14515 W Highway 328 3 2 1,845 $665 $1,299,000 $1,227,250 4/30/24
2220 Sw 80th Street 1 1 2,400 $500 $1,250,000 $1,200,000 4/18/24
7752 Se 22nd Terrace 4 3 2,998 $392 $1,050,000 $1,177,406 5/15/24
2211 Se 73rd Street 3 2.5 4,201 $278 $1,200,000 $1,170,000 4/30/24
Average: 3.2 2.1 1,757 $183 $339,770 $329,824
Viewing 1 - 25 of 3270
Viewing 1 - 25 of 3270